Partido . | Parish(es) . | Stock-raising . | Apiculture . | Agriculture . | No. of Estates . |
---|---|---|---|---|---|
I. Campeche-Sahcabchén | Sahcabchén (1778) | 10.3 | 0 | 89.7 | 3 |
Champotón (1778) | 1.1 | 0 | 98.9 | 1 | |
Seyba Playa (1779) | 9.2 | 0.4 | 90.4 | 5 | |
II. Campeche | Pich (1778) | 67.5 | 3.4 | 29.1 | 5 |
Campeche (villa) (1779) | 33.5 | 4.4 | 62.1 | 19 | |
Campeche Extramuros (1779) | 16.4 | 0.6 | 83.1 | 7 | |
III. Camino Real Alto | Bolonchén (1778) | 56.9 | 0 | 43.1 | 3 |
Becal, Calkiní, & Hecelchakán (1779) | 40.1 | 9.1 | 50.8 | 12 | |
IV. Camino Real Bajo | Maxcanú (1778) | 31.5 | 6.0 | 62.5 | 16 |
Kopomá (1778) | 33.9 | 5.3 | 60.8 | 4 | |
Umán (1778) | 61.8 | 13.2 | 25.0 | 16 | |
Hunucmá (1778) | 74.5 | 16.5 | 9.0 | 16 | |
V. Mérida | Mérida (1779) | 61.1 | 10.6 | 29.1 | 8 |
VI. La Costa | Izamal (1791) | 44.0 | 13.2 | 42.9 | 41 |
Izamal (1792) | 47.0 | 4.6 | 48.3 | 27 . | |
Izamal (1793) | 48.6 | 8.5 | 42.9 | 27 | |
Mocochá (1791) | 78.4 | 5.1 | 16.5 | 10 | |
VII. Beneficios Altos y Bajos | Hoctún, Hocabá, Homún, Sotuta, Yaxcabá, Tihosuco, Ichmul, Sacalaca, Chunhuhub, Tahdziú, & Chikindzonot (1778) | 30.0 | 18.8 | 51.2 | 32 |
Tixcacaltuyú (1778) | 88.9 | 11.1 | 0 | 1 | |
Peto (1778) | 62.5 | 0 | 37.5 | 2 | |
All parishes (1779) | 54.0 | 21.4 | 24.6 | 25 | |
Hocabá (1795) | 54.9 | 6.5 | 38.6 | 9 | |
Hoctún (1796) | 55.1 | 10.3 | 34.6 | 26 | |
VIII. Sierra | Mama, Tekit, Maní, Teabo, & Tekax (1779) | 44.9 | 18.8 | 36.3 | 8 |
Teabo (1796) | 53.8 | 23.9 | 22.2 | 5 | |
IX. Valladolid | Valladolid (villa) (1788) | 37.4 | 7.4 | 55.2 | 16a |
X. Bacalar | Petén Itzá (1779) | 61.6 | 0 | 38.4 | n.g. |
Partido . | Parish(es) . | Stock-raising . | Apiculture . | Agriculture . | No. of Estates . |
---|---|---|---|---|---|
I. Campeche-Sahcabchén | Sahcabchén (1778) | 10.3 | 0 | 89.7 | 3 |
Champotón (1778) | 1.1 | 0 | 98.9 | 1 | |
Seyba Playa (1779) | 9.2 | 0.4 | 90.4 | 5 | |
II. Campeche | Pich (1778) | 67.5 | 3.4 | 29.1 | 5 |
Campeche (villa) (1779) | 33.5 | 4.4 | 62.1 | 19 | |
Campeche Extramuros (1779) | 16.4 | 0.6 | 83.1 | 7 | |
III. Camino Real Alto | Bolonchén (1778) | 56.9 | 0 | 43.1 | 3 |
Becal, Calkiní, & Hecelchakán (1779) | 40.1 | 9.1 | 50.8 | 12 | |
IV. Camino Real Bajo | Maxcanú (1778) | 31.5 | 6.0 | 62.5 | 16 |
Kopomá (1778) | 33.9 | 5.3 | 60.8 | 4 | |
Umán (1778) | 61.8 | 13.2 | 25.0 | 16 | |
Hunucmá (1778) | 74.5 | 16.5 | 9.0 | 16 | |
V. Mérida | Mérida (1779) | 61.1 | 10.6 | 29.1 | 8 |
VI. La Costa | Izamal (1791) | 44.0 | 13.2 | 42.9 | 41 |
Izamal (1792) | 47.0 | 4.6 | 48.3 | 27 . | |
Izamal (1793) | 48.6 | 8.5 | 42.9 | 27 | |
Mocochá (1791) | 78.4 | 5.1 | 16.5 | 10 | |
VII. Beneficios Altos y Bajos | Hoctún, Hocabá, Homún, Sotuta, Yaxcabá, Tihosuco, Ichmul, Sacalaca, Chunhuhub, Tahdziú, & Chikindzonot (1778) | 30.0 | 18.8 | 51.2 | 32 |
Tixcacaltuyú (1778) | 88.9 | 11.1 | 0 | 1 | |
Peto (1778) | 62.5 | 0 | 37.5 | 2 | |
All parishes (1779) | 54.0 | 21.4 | 24.6 | 25 | |
Hocabá (1795) | 54.9 | 6.5 | 38.6 | 9 | |
Hoctún (1796) | 55.1 | 10.3 | 34.6 | 26 | |
VIII. Sierra | Mama, Tekit, Maní, Teabo, & Tekax (1779) | 44.9 | 18.8 | 36.3 | 8 |
Teabo (1796) | 53.8 | 23.9 | 22.2 | 5 | |
IX. Valladolid | Valladolid (villa) (1788) | 37.4 | 7.4 | 55.2 | 16a |
X. Bacalar | Petén Itzá (1779) | 61.6 | 0 | 38.4 | n.g. |
Source: Diezmos, BCCA; Diezmos, AAM, Libros 19, 20; Diezmos, Archivo General del Estado de Yucatán, Iglesia, exps. 4, 7.
: Payments were made by individuals, not by estates. The figure is derived from the number of individuals, some of whom may in fact have owned more than one estate.
n.g.: not given.