Annual Imports of Slaves into the French Americas (′000) by Colony, 1811-62
. | % Distribution of Daget Sample . | Guadeloupe . | Martinique . | French Guiana . | French West Indies . |
---|---|---|---|---|---|
1814 | 0.9 | 0.3 | 0.2 | 0.1 | 0.7 |
1815 | 1.9 | 0.7 | 0.5 | 0.3 | 1.5 |
1816 | 1.5 | 0.6 | 0.4 | 0.2 | 1.2 |
1817 | 2.2 | 0.8 | 0.5 | 0.3 | 1.6 |
1818 | 3.7 | 1.4 | 0.9 | 0.5 | 2.8 |
1819 | 5.0 | 1.9 | 1.2 | 0.7 | 3.8 |
1820 | 9.3 | 3.6 | 2.3 | 1.3 | 7.2 |
1821 | 8.0 | 3.1 | 2.0 | 1.2 | 6.3 |
1822 | 9.9 | 3.8 | 2.5 | 1.4 | 7.7 |
1823 | 5.2 | 2.0 | 1.3 | 0.8 | 4.1 |
1824 | 11.0 | 4.2 | 2.7 | 1.6 | 8.5 |
1825 | 10.2 | 3.9 | 2.5 | 1.5 | 7.9 |
1826 | 7.1 | 2.7 | 1.7 | 1.0 | 5.4 |
1827 | 7.1 | 2.7 | 1.7 | 1.0 | 5.4 |
1828 | 5.4 | 2.1 | 1.3 | 0.8 | 4.2 |
1829 | 5.6 | 2.2 | 1.3 | 0.8 | 4.3 |
1830 | 5.2 | 2.0 | 1.3 | 0.8 | 4.1 |
1831 | 0.9 | 0.3 | 0.2 | 0.1 | 0.6 |
—— | —— | —— | —— | —— | |
1814-31 | 100.0 | 38.6 | 24.5 | 14.5 | 77.3 |
1854 | 0.2 | ||||
1855 | 0.3 | ||||
1856 | 0.3 | ||||
1857 | 1.5 | ||||
1858 | 2.0 | ||||
1859 | 4.5 | ||||
1860 | 3.7 | ||||
1861 | 2.7 | ||||
1862 | 3.2 | ||||
—— | |||||
1854-62 | 18.4 | ||||
Totals may not add up because of rounding. |
. | % Distribution of Daget Sample . | Guadeloupe . | Martinique . | French Guiana . | French West Indies . |
---|---|---|---|---|---|
1814 | 0.9 | 0.3 | 0.2 | 0.1 | 0.7 |
1815 | 1.9 | 0.7 | 0.5 | 0.3 | 1.5 |
1816 | 1.5 | 0.6 | 0.4 | 0.2 | 1.2 |
1817 | 2.2 | 0.8 | 0.5 | 0.3 | 1.6 |
1818 | 3.7 | 1.4 | 0.9 | 0.5 | 2.8 |
1819 | 5.0 | 1.9 | 1.2 | 0.7 | 3.8 |
1820 | 9.3 | 3.6 | 2.3 | 1.3 | 7.2 |
1821 | 8.0 | 3.1 | 2.0 | 1.2 | 6.3 |
1822 | 9.9 | 3.8 | 2.5 | 1.4 | 7.7 |
1823 | 5.2 | 2.0 | 1.3 | 0.8 | 4.1 |
1824 | 11.0 | 4.2 | 2.7 | 1.6 | 8.5 |
1825 | 10.2 | 3.9 | 2.5 | 1.5 | 7.9 |
1826 | 7.1 | 2.7 | 1.7 | 1.0 | 5.4 |
1827 | 7.1 | 2.7 | 1.7 | 1.0 | 5.4 |
1828 | 5.4 | 2.1 | 1.3 | 0.8 | 4.2 |
1829 | 5.6 | 2.2 | 1.3 | 0.8 | 4.3 |
1830 | 5.2 | 2.0 | 1.3 | 0.8 | 4.1 |
1831 | 0.9 | 0.3 | 0.2 | 0.1 | 0.6 |
—— | —— | —— | —— | —— | |
1814-31 | 100.0 | 38.6 | 24.5 | 14.5 | 77.3 |
1854 | 0.2 | ||||
1855 | 0.3 | ||||
1856 | 0.3 | ||||
1857 | 1.5 | ||||
1858 | 2.0 | ||||
1859 | 4.5 | ||||
1860 | 3.7 | ||||
1861 | 2.7 | ||||
1862 | 3.2 | ||||
—— | |||||
1854-62 | 18.4 | ||||
Totals may not add up because of rounding. |
Source: Years 1814-31: Estimates are from shipping data supplied in a personal communication by Serge Daget. The estimation procedure may be found in the text.
Years 1854–62: Calculated from Francois Renault, Lihération d’esclaves et nouvelle servitude (Abidjan, 1976), 176-177, 189.