Loans Notarized in Valladolid, 1780-1810 (Rounded Annual Averages)
. | Loans . | Church liens . | Total . | Private . | Total . |
---|---|---|---|---|---|
1780-84 | 141,000 | 17,000 | 158,000 | 29,000 | 187,000 |
1785-89 | 220,000 | 12,000 | 232,000 | 56,000 | 288,000 |
1790-94 | 132,000 | 7,000 | 139,000 | 48,000 | 187,000 |
1795-99 | 165,000 | 61,000 | 226,000 | 94,000 | 320,000 |
1800-1804 | 122,000 | 20,000 | 142,000 | 50,000 | 192,000 |
1805 | 56,000 | 7,000 | 63,000 | 131,000 | 194,000 |
1806 | 6,000 | 2,000 | 8,000 | 60,000 | 68,000 |
1807 | 3,000 | 13,000 | 16,000 | 49,000 | 65,000 |
1808 | 8,000 | 2,000 | 10,000 | 144,000 | 154,000 |
1809 | 51,000 | — | 51,000 | 206,000 | 257,000 |
1810 | 41,000 | — | 41,000 | 105,000 | 146,000 |
. | Loans . | Church liens . | Total . | Private . | Total . |
---|---|---|---|---|---|
1780-84 | 141,000 | 17,000 | 158,000 | 29,000 | 187,000 |
1785-89 | 220,000 | 12,000 | 232,000 | 56,000 | 288,000 |
1790-94 | 132,000 | 7,000 | 139,000 | 48,000 | 187,000 |
1795-99 | 165,000 | 61,000 | 226,000 | 94,000 | 320,000 |
1800-1804 | 122,000 | 20,000 | 142,000 | 50,000 | 192,000 |
1805 | 56,000 | 7,000 | 63,000 | 131,000 | 194,000 |
1806 | 6,000 | 2,000 | 8,000 | 60,000 | 68,000 |
1807 | 3,000 | 13,000 | 16,000 | 49,000 | 65,000 |
1808 | 8,000 | 2,000 | 10,000 | 144,000 | 154,000 |
1809 | 51,000 | — | 51,000 | 206,000 | 257,000 |
1810 | 41,000 | — | 41,000 | 105,000 | 146,000 |
Note: Since Valladolid was the seat of the bishopric, church loans notarized there include loans by the Juzgado de Testamentos, Capellanías y Obras Pías to individuals from all over the bishopric, while private loans are limited, of course, to individuals who chose to notarize in Valladolid. Thus, the relationship of private to church loans given here implies a stronger role for church vis-à-vis private lending than was in fact the case. We can assume, however, that the general trends indicated here are accurate.
Source: ANM (notary registers and Libros de Hipoteca).