Passenger Traffic to and from Temax and Valladolid, 1908
Railway line . | Number of fares . | Distance in kilometers . |
---|---|---|
Temax-Mérida | 7,548 | 85 |
Temax-Cansahcab | 3,402 | 18 |
Temax-Motul | 3,426 | 40 |
Temax-Valladolid | 366 | 95 |
Valladolid-Mérida | 2,456 | 180 |
Valladolid-Uayma | 4,150 | 15 |
Valladolid-Tinum | 4,656 | 30 |
Valladolid-Temax | 366 | 95 |
Railway line . | Number of fares . | Distance in kilometers . |
---|---|---|
Temax-Mérida | 7,548 | 85 |
Temax-Cansahcab | 3,402 | 18 |
Temax-Motul | 3,426 | 40 |
Temax-Valladolid | 366 | 95 |
Valladolid-Mérida | 2,456 | 180 |
Valladolid-Uayma | 4,150 | 15 |
Valladolid-Tinum | 4,656 | 30 |
Valladolid-Temax | 366 | 95 |
Note: Includes first-, second-, and third-class tickets. Total passenger traffic in 1908: 238,264. Total passenger traffic to and from Mérida: 168,424, or 70.7 percent.
Source: Informes del Consejo de Administración del Ferrocarriles Unidos de Yucatán de 1908 (Mérida: Compañía Editorial Yucateca, 1909), AGN, SCOP, 23/460-2.