Distribution of Land Owned in Canton Coto Brus, 1984 (in hectares)
Total land . | Number of farms . | Percentage of farms . | Area . | Mean area . | Percentage of area . |
---|---|---|---|---|---|
0.01–0.99 | 549 | 17.3 | 249.20 | 0.45 | <0.6 |
1–1.99 | 448 | 14.1 | 552.60 | 1.23 | 1.3 |
2–2.99 | 363 | 11.4 | 816.30 | 2.25 | 2.0 |
3–3.99 | 248 | 7.8 | 804.00 | 3.24 | 2.0 |
4–4.99 | 173 | 5.4 | 733.20 | 4.24 | 1.8 |
5–9.99 | 502 | 15.8 | 3,354.00 | 6.68 | 8.2 |
10–19.99 | 398 | 12.5 | 5,409.80 | 13.59 | 13.2 |
20–49.99 | 347 | 10.9 | 9,99690 | 28.81 | 24.4 |
50–99.99 | 88 | 2.8 | 5,640.30 | 64.09 | 13.7 |
100–199.99 | 43 | 1.4 | 5,436.50 | 126.43 | 13.2 |
200–499.99 | 14 | 0.4 | 3,596.10 | 256.86 | 8.8 |
500–999.99 | 4 | 0.1 | 2,343.00 | 585.75 | 5.7 |
1,000+ | 2 | 0.1 | 2,100.00 | 1,050.00 | 5.1 |
Total | 3,179 | 100.0 | 41,031.90 | 9.92a | 100.0 |
Median area: | 3.0a | ||||
Gini index: | 72.58 |
Total land . | Number of farms . | Percentage of farms . | Area . | Mean area . | Percentage of area . |
---|---|---|---|---|---|
0.01–0.99 | 549 | 17.3 | 249.20 | 0.45 | <0.6 |
1–1.99 | 448 | 14.1 | 552.60 | 1.23 | 1.3 |
2–2.99 | 363 | 11.4 | 816.30 | 2.25 | 2.0 |
3–3.99 | 248 | 7.8 | 804.00 | 3.24 | 2.0 |
4–4.99 | 173 | 5.4 | 733.20 | 4.24 | 1.8 |
5–9.99 | 502 | 15.8 | 3,354.00 | 6.68 | 8.2 |
10–19.99 | 398 | 12.5 | 5,409.80 | 13.59 | 13.2 |
20–49.99 | 347 | 10.9 | 9,99690 | 28.81 | 24.4 |
50–99.99 | 88 | 2.8 | 5,640.30 | 64.09 | 13.7 |
100–199.99 | 43 | 1.4 | 5,436.50 | 126.43 | 13.2 |
200–499.99 | 14 | 0.4 | 3,596.10 | 256.86 | 8.8 |
500–999.99 | 4 | 0.1 | 2,343.00 | 585.75 | 5.7 |
1,000+ | 2 | 0.1 | 2,100.00 | 1,050.00 | 5.1 |
Total | 3,179 | 100.0 | 41,031.90 | 9.92a | 100.0 |
Median area: | 3.0a | ||||
Gini index: | 72.58 |
Source: Dirección General de Estadística y Censos, Agricultural Census of Costa Rica, official census tapes.
Mean and median figures are based on individual farm sizes, not the grouped sizes reported in this table.