Distribution of Land Owned in Canton Coto Brus, 1973 (in hectares)
Total land . | Number of farms . | Percentage of farms . | Area . | Mean area . | Percentage of area . |
---|---|---|---|---|---|
0.01–0.99 | 198 | 10.1 | 68.66 | 0.35 | <0.1 |
1–1.99 | 145 | 7.4 | 189.15 | 1.30 | 0.3 |
2–2.99 | 150 | 7.6 | 346.63 | 2.31 | 0.5 |
3–3.99 | 92 | 4.7 | 301.45 | 3.28 | 0.4 |
4–4.99 | 109 | 5.5 | 470.44 | 4.32 | 0.7 |
5–9.99 | 322 | 16.4 | 2,238.55 | 6.95 | 3.2 |
10–19.99 | 354 | 18.0 | 4,916.88 | 13.89 | 7.1 |
20–49.99 | 414 | 21.1 | 11,931.42 | 28.82 | 17.2 |
50–99.99 | 103 | 5.2 | 6,395.70 | 62.09 | 9.2 |
100–199.99 | 39 | 2.0 | 4,950.10 | 126.93 | 7.1 |
200–499.99 | 31 | 1.6 | 8,360.60 | 269.70 | 12.0 |
500–999.99 | 3 | 0.2 | 1,640.00 | 546.67 | 2.4 |
1,000–2,499.99 | 1 | 0.1 | 2,399.00 | 2,399.00 | 3.5 |
2,500+ | 3 | 0.2 | 25,189.70 | 8,396.57 | 36.3 |
Total | 1,964 | 100.0 | 69,398.28 | 20.28a | 100.0 |
Median area: | 5.0a | ||||
Gini index: | 79.05 |
Total land . | Number of farms . | Percentage of farms . | Area . | Mean area . | Percentage of area . |
---|---|---|---|---|---|
0.01–0.99 | 198 | 10.1 | 68.66 | 0.35 | <0.1 |
1–1.99 | 145 | 7.4 | 189.15 | 1.30 | 0.3 |
2–2.99 | 150 | 7.6 | 346.63 | 2.31 | 0.5 |
3–3.99 | 92 | 4.7 | 301.45 | 3.28 | 0.4 |
4–4.99 | 109 | 5.5 | 470.44 | 4.32 | 0.7 |
5–9.99 | 322 | 16.4 | 2,238.55 | 6.95 | 3.2 |
10–19.99 | 354 | 18.0 | 4,916.88 | 13.89 | 7.1 |
20–49.99 | 414 | 21.1 | 11,931.42 | 28.82 | 17.2 |
50–99.99 | 103 | 5.2 | 6,395.70 | 62.09 | 9.2 |
100–199.99 | 39 | 2.0 | 4,950.10 | 126.93 | 7.1 |
200–499.99 | 31 | 1.6 | 8,360.60 | 269.70 | 12.0 |
500–999.99 | 3 | 0.2 | 1,640.00 | 546.67 | 2.4 |
1,000–2,499.99 | 1 | 0.1 | 2,399.00 | 2,399.00 | 3.5 |
2,500+ | 3 | 0.2 | 25,189.70 | 8,396.57 | 36.3 |
Total | 1,964 | 100.0 | 69,398.28 | 20.28a | 100.0 |
Median area: | 5.0a | ||||
Gini index: | 79.05 |
Source: Dirección General de Estadística y Censos, Agricultural Census of Costa Rica, official census tapes.
Mean and median figures are based on individual farm sizes, not the grouped sizes reported in this table.