Distribution of Land Owned in Canton Golfito, La Cuesta District, 1963 (in hectares)
Total land . | Number of farms . | Percentage of farms . | Area . | Mean area . | Percentage of area . |
---|---|---|---|---|---|
0.01–0.99 | 27 | 2.2 | 23.08 | 0.85 | <0.1 |
1–1.99 | 42 | 3.5 | 64.42 | 1.53 | 0.1 |
2–2.99 | 74 | 6.2 | 183.29 | 2.36 | 0.3 |
3–3.99 | 58 | 4.8 | 216.69 | 3.74 | 0.4 |
4–4.99 | 39 | 3.2 | 176.18 | 4.52 | 0.3 |
5–9.99 | 185 | 15.3 | 1,395.03 | 7.54 | 2.5 |
10–19.99 | 254 | 21.0 | 3,854.54 | 15.18 | 7.0 |
20–49.99 | 357 | 29.6 | 11,702.50 | 32.78 | 21.2 |
50–99.99 | 114 | 9.4 | 7,899.97 | 69.30 | 14.3 |
100–199.99 | 27 | 2.2 | 3,679.33 | 136.27 | 6.7 |
200–499.99 | 21 | 1.7 | 6,863.31 | 326.82 | 12.4 |
500–999.99 | 5 | 0.4 | 3,274.33 | 654.87 | 5.9 |
1,000-2,499.99 | 21 | 0.2 | 2,352.42 | 1,176.21 | 4.3 |
2,500+ | 2 | 0.2 | 13,566.81 | 6,783.41 | 24.6 |
Total | 1,207 | 100.0 | 55,251.91 | 45.78a | — |
Median area: | 17.43a | ||||
Gini index: | 70.69 |
Total land . | Number of farms . | Percentage of farms . | Area . | Mean area . | Percentage of area . |
---|---|---|---|---|---|
0.01–0.99 | 27 | 2.2 | 23.08 | 0.85 | <0.1 |
1–1.99 | 42 | 3.5 | 64.42 | 1.53 | 0.1 |
2–2.99 | 74 | 6.2 | 183.29 | 2.36 | 0.3 |
3–3.99 | 58 | 4.8 | 216.69 | 3.74 | 0.4 |
4–4.99 | 39 | 3.2 | 176.18 | 4.52 | 0.3 |
5–9.99 | 185 | 15.3 | 1,395.03 | 7.54 | 2.5 |
10–19.99 | 254 | 21.0 | 3,854.54 | 15.18 | 7.0 |
20–49.99 | 357 | 29.6 | 11,702.50 | 32.78 | 21.2 |
50–99.99 | 114 | 9.4 | 7,899.97 | 69.30 | 14.3 |
100–199.99 | 27 | 2.2 | 3,679.33 | 136.27 | 6.7 |
200–499.99 | 21 | 1.7 | 6,863.31 | 326.82 | 12.4 |
500–999.99 | 5 | 0.4 | 3,274.33 | 654.87 | 5.9 |
1,000-2,499.99 | 21 | 0.2 | 2,352.42 | 1,176.21 | 4.3 |
2,500+ | 2 | 0.2 | 13,566.81 | 6,783.41 | 24.6 |
Total | 1,207 | 100.0 | 55,251.91 | 45.78a | — |
Median area: | 17.43a | ||||
Gini index: | 70.69 |
Source: Dirección General de Estadística y Censos, Agricultural Census of Costa Rica, official census tapes. See note to table 1.
Mean and median figures are based on individual farm sizes, not the grouped sizes reported in this table.