Value of Goods Entering Cerro de Pasco, 1849
Place of origin . | Commodity . | Value (thousands of pesos) . | Percentage of total trade . |
---|---|---|---|
Lima | Azogues, miscellaneous | 1,000 | 40 |
Chancay, Canta, Cajatambo | Salt, agricultural, transport freight (fletes) | 280 | 11 |
Huánuco | Coca, molasses, fruit | 200 | 8 |
Huaylas, Huamalies, Conchucos | Agricultural, meat, azogues | 200 | 8 |
Ica | Aguardientes, incl. fletes | 150 | 6 |
Huancavelica | Azogues, fábricas (textiles) | 120 | 5 |
Huamanga | Fábricas, horses | 100 | 4 |
Jauja | Agricultural, fábricas | 50 | 2 |
“Towns of the province” | Agricultural, meat, transport of minerals (bajas de metal) | 400 | 16 |
Total | 2,500 | 100 |
Place of origin . | Commodity . | Value (thousands of pesos) . | Percentage of total trade . |
---|---|---|---|
Lima | Azogues, miscellaneous | 1,000 | 40 |
Chancay, Canta, Cajatambo | Salt, agricultural, transport freight (fletes) | 280 | 11 |
Huánuco | Coca, molasses, fruit | 200 | 8 |
Huaylas, Huamalies, Conchucos | Agricultural, meat, azogues | 200 | 8 |
Ica | Aguardientes, incl. fletes | 150 | 6 |
Huancavelica | Azogues, fábricas (textiles) | 120 | 5 |
Huamanga | Fábricas, horses | 100 | 4 |
Jauja | Agricultural, fábricas | 50 | 2 |
“Towns of the province” | Agricultural, meat, transport of minerals (bajas de metal) | 400 | 16 |
Total | 2,500 | 100 |
Source: El Comercio (Lima), Aug. 10, 1849, cited in Contreras, Mineros y campesinos, 41, n. 18.