Population of Salvador and Rio de Janeiro, 1775-1855
. | Free population . | (%) . | Freedpersons . | (%) . | Slaves . | (%) . |
---|---|---|---|---|---|---|
Salvador | ||||||
1775 | 20,557 | (58.4)a | — | — | 14,696 | (41.6) |
1835b | 38,000 | (58.0)a | — | — | 27,500 | (42.0) |
1855 | 38,595 | (68.9) | 2,027 | (3,6) | 15,378 | (27.5) |
Rio de Janeiro | ||||||
1808c | 47,090 | (78.5) | 1,000 | (1.5) | 12,000 | (20.0) |
1821 | 45,947 | (54.0)a | — | — | 36,182 | (46.0) |
1838 | 60,025 | (62.0)a | — | — | 37,137 | (38.0) |
1849 | 116,319 | (56.5) | 10,732 | (5.2) | 78,855 | (38.3) |
. | Free population . | (%) . | Freedpersons . | (%) . | Slaves . | (%) . |
---|---|---|---|---|---|---|
Salvador | ||||||
1775 | 20,557 | (58.4)a | — | — | 14,696 | (41.6) |
1835b | 38,000 | (58.0)a | — | — | 27,500 | (42.0) |
1855 | 38,595 | (68.9) | 2,027 | (3,6) | 15,378 | (27.5) |
Rio de Janeiro | ||||||
1808c | 47,090 | (78.5) | 1,000 | (1.5) | 12,000 | (20.0) |
1821 | 45,947 | (54.0)a | — | — | 36,182 | (46.0) |
1838 | 60,025 | (62.0)a | — | — | 37,137 | (38.0) |
1849 | 116,319 | (56.5) | 10,732 | (5.2) | 78,855 | (38.3) |
Note: Figures are based on population censuses except as noted.
Includes freedpersons.
Estimated by Reis, Slave Rebellion, 6.
Estimated by Luccock, Notas sobre o Rio de Janeiro, 28.
Sources: For Salvador: Reis, Slave Rebellion, 5-6; Nascimento, Dez freguesias, 65, 97. For Rio de Janeiro: Leila Mezan Algranti, O feitor ausente: estudos sobre a escravidão urbana no Rio de Janeiro, 1808-1822 (Petrópolis: Editora Vozes, 1988), 30; John Luccock, Notas sobre o Rio de Janeiro e partes meridionals do Brasil (Belo Horizone: Livraria Itatiaia, 1975), 28; Karasch, Slave Life, 62-66.