Chinese Firms in Ensenada, 1913
. | Capital (pesos) . |
---|---|
Yun Kui | $95,000 |
Julio León y Cía | 30,000 |
Hi Lung Chan | 10,000 |
Yuen On | 9,500 |
Hi Lung | 7,000 |
Yuen Lung | 6,000 |
Chan Lee | 6,000 |
Siu Fo | 6,000 |
On Lee | 6,000 |
Mar Hanh | 5,700 |
Yuen Hing | 4,000 |
Sam Qui | 3,500 |
Yut Loy | 3,000 |
Wo Kui | 2,200 |
Sui Loy | 2,000 |
Antonio Cheonyuen | 1,500 |
Loy Chong | 1,500 |
Tong Sang | 1,500 |
Florencio Wong | 1,200 |
Va Qui | 1,200 |
Quong Mey Lung | 1,100 |
Quong Yiek | 1,000 |
Antonio León | 1,000 |
Antonio San Kui | 850 |
Sang Fo | 800 |
Cam Mau | 650 |
Quong Sing Lung | 500 |
Total | 208,700 |
. | Capital (pesos) . |
---|---|
Yun Kui | $95,000 |
Julio León y Cía | 30,000 |
Hi Lung Chan | 10,000 |
Yuen On | 9,500 |
Hi Lung | 7,000 |
Yuen Lung | 6,000 |
Chan Lee | 6,000 |
Siu Fo | 6,000 |
On Lee | 6,000 |
Mar Hanh | 5,700 |
Yuen Hing | 4,000 |
Sam Qui | 3,500 |
Yut Loy | 3,000 |
Wo Kui | 2,200 |
Sui Loy | 2,000 |
Antonio Cheonyuen | 1,500 |
Loy Chong | 1,500 |
Tong Sang | 1,500 |
Florencio Wong | 1,200 |
Va Qui | 1,200 |
Quong Mey Lung | 1,100 |
Quong Yiek | 1,000 |
Antonio León | 1,000 |
Antonio San Kui | 850 |
Sang Fo | 800 |
Cam Mau | 650 |
Quong Sing Lung | 500 |
Total | 208,700 |
Source: Guyant to State Department, Ensenada, Dec. 29, 1913, General Records, 312.93/59 (reranked by value).