Mexicali Valley Cotton Production, 1912–1932
Crop year . | Acreage (hectares) . | Average price/lb.a . |
---|---|---|
1912–13 | 12 | .1230 |
1913–14 | 4,400 | .1311 |
1914–15 | 12,800 | .0910 |
1915–16 | 12,000 | .1198 |
1916–17 | 18,000 | .1928 |
1917–18 | 23,200 | .2968 |
1918-19 | 38,000 | .3100 |
1919-20 | 40,000 | .3829 |
1920-21 | 50,000 | .1789 |
1921-22 | 54,000 | .1892 |
1922-23 | 60,000 | .2630 |
1923-24 | 54,800 | .3111 |
1924-25 | 60,000 | .2474 |
1925-26 | 52,000 | .2053 |
1926-27 | 44,000 | .1515 |
1927-28 | 64,000 | .2042 |
1928-29 | 58,800 | .1973 |
1929-30 | 40,000 | .1660 |
1930-31 | 27,600 | .1038 |
1931-32 | 10,800 | .0634 |
Crop year . | Acreage (hectares) . | Average price/lb.a . |
---|---|---|
1912–13 | 12 | .1230 |
1913–14 | 4,400 | .1311 |
1914–15 | 12,800 | .0910 |
1915–16 | 12,000 | .1198 |
1916–17 | 18,000 | .1928 |
1917–18 | 23,200 | .2968 |
1918-19 | 38,000 | .3100 |
1919-20 | 40,000 | .3829 |
1920-21 | 50,000 | .1789 |
1921-22 | 54,000 | .1892 |
1922-23 | 60,000 | .2630 |
1923-24 | 54,800 | .3111 |
1924-25 | 60,000 | .2474 |
1925-26 | 52,000 | .2053 |
1926-27 | 44,000 | .1515 |
1927-28 | 64,000 | .2042 |
1928-29 | 58,800 | .1973 |
1929-30 | 40,000 | .1660 |
1930-31 | 27,600 | .1038 |
1931-32 | 10,800 | .0634 |
New York Cotton Exchange
Source: Kerig, “Yankee Enclave,” app. B, C, pp. 480-81.