Comparative Chinese Population, 1900-1940
. | 1900 . | 1910 . | 1921 . | 1927 . | 1930 . | 1940 . |
---|---|---|---|---|---|---|
Northern Baja Male | 138 | 532 | 2,792 | 5,889a | 2,919 | 610 |
Female | 0 | 0 | 14 | — | 63 | 8 |
Total | 138 | 532 | 2,806 | 5,889 | 2,982 | 618 |
Mexico Male | 2,725 | 13,118 | 14,227 | 24,218 | 16,254 | 4,746 |
Female | 21 | 85 | 245 | 1,772 | 2,699 | 110 |
Total | 2,746 | 13,203 | 14,472 | 25,990 | 18,953 | 4,856 |
. | 1900 . | 1910 . | 1921 . | 1927 . | 1930 . | 1940 . |
---|---|---|---|---|---|---|
Northern Baja Male | 138 | 532 | 2,792 | 5,889a | 2,919 | 610 |
Female | 0 | 0 | 14 | — | 63 | 8 |
Total | 138 | 532 | 2,806 | 5,889 | 2,982 | 618 |
Mexico Male | 2,725 | 13,118 | 14,227 | 24,218 | 16,254 | 4,746 |
Female | 21 | 85 | 245 | 1,772 | 2,699 | 110 |
Total | 2,746 | 13,203 | 14,472 | 25,990 | 18,953 | 4,856 |
Male + female (figure includes approximately 150 Chinese in Baja Sur)
Source: Jacques, “Anti-Chinese Campaigns,” tables B.1, B.5, pp. 276, 281; Sexto censo de población 1940, 23; Hu-DeHart, “Coolies, Shopkeepers, Pioneers,” 94.