Table 2:

Social Background of Students from the Colegio Superior de Señoritas, 1897-1919 (number and percent)

1897-19061907-19141918-19191897-1919
Elites 12 (3.5) 12 (4) 5 (2) 29 (3) 
Professionals 7 (20.5) 66 (21) 64 (22.5) 203 (21) 
Merchants 58 (16) 71 (22.5) 70 (24.5) 199 (20.5) 
Agricultores 66 (18.5) 45 (14) 36 (12.5) 147 (15) 
White-collar 66 (18.5) 57 (18) 42 (15) 165 (17) 
Artisans 79 (22) 62 (19.5) 65 (23) 206 (21.5) 
Unskilled 5 (1) 3 (1) 2 (.5) 10 (1) 
Totals 359 (100) 316 (100) 284 (100) 959 (100) 
1897-19061907-19141918-19191897-1919
Elites 12 (3.5) 12 (4) 5 (2) 29 (3) 
Professionals 7 (20.5) 66 (21) 64 (22.5) 203 (21) 
Merchants 58 (16) 71 (22.5) 70 (24.5) 199 (20.5) 
Agricultores 66 (18.5) 45 (14) 36 (12.5) 147 (15) 
White-collar 66 (18.5) 57 (18) 42 (15) 165 (17) 
Artisans 79 (22) 62 (19.5) 65 (23) 206 (21.5) 
Unskilled 5 (1) 3 (1) 2 (.5) 10 (1) 
Totals 359 (100) 316 (100) 284 (100) 959 (100) 

Source: Libros de Matrícula, 1900-14, 1918-19, ACSS.

Close Modal

or Create an Account

Close Modal
Close Modal