Two-Way Fixed Effects Ordinal Logistic Regression Results
. | Effectiveness . | Social benefits . | Serious side effects . | Serious illness . | Mistrust in manufacturing process . | Mistrust in approval process . |
---|---|---|---|---|---|---|
COVID-19 vaccination | 1.1865 | 1.3433* | 0.8204 | 0.9957 | 0.6744*** | 0.6410*** |
[0.94, 1.50] | [1.05, 1.72] | [0.66, 1.02] | [0.81, 1.23] | [0.55, 0.82] | [0.52, 0.78] | |
Vaccination * vaccine hesitancy | ||||||
Vaccination * low | 1.2049 | 1.0293 | 1.0684 | 0.7758 | 0.6833** | 0.7078* |
[0.86, 1.68] | [0.73, 1.46] | [0.81, 1.41] | [0.58, 1.03] | [0.51, 0.91] | [0.53, 0.95] | |
Vaccination * high | 1.7583* | 1.5650 | 1.1464 | 1.0479 | 0.7732 | 0.6062** |
[1.14, 2.70] | [0.99, 2.47] | [0.78, 1.68] | [0.71, 1.55] | [0.54, 1.11] | [0.42, 0.88] | |
Vaccination * very high | 2.2838** | 1.7150* | 0.9009 | 0.3102*** | 0.6441 | 0.8056 |
[1.34, 3.89] | [1.01, 2.90] | [0.56, 1.46] | [0.18, 0.54] | [0.39, 1.05] | [0.48, 1.35] | |
Diagnosed with COVID-19 | 1.7774* | 1.4654 | 1.0518 | 0.8088 | 1.0742 | 1.0045 |
[1.12, 2.82] | [0.86, 2.51] | [0.59, 1.87] | [0.44, 1.50] | [0.61, 1.89] | [0.59, 1.70] | |
Individual fixed | Y | Y | Y | Y | Y | Y |
Wave fixed | Y | Y | Y | Y | Y | Y |
Observations | 6,721 | 6,005 | 7,004 | 7,983 | 8,061 | 8,508 |
. | Effectiveness . | Social benefits . | Serious side effects . | Serious illness . | Mistrust in manufacturing process . | Mistrust in approval process . |
---|---|---|---|---|---|---|
COVID-19 vaccination | 1.1865 | 1.3433* | 0.8204 | 0.9957 | 0.6744*** | 0.6410*** |
[0.94, 1.50] | [1.05, 1.72] | [0.66, 1.02] | [0.81, 1.23] | [0.55, 0.82] | [0.52, 0.78] | |
Vaccination * vaccine hesitancy | ||||||
Vaccination * low | 1.2049 | 1.0293 | 1.0684 | 0.7758 | 0.6833** | 0.7078* |
[0.86, 1.68] | [0.73, 1.46] | [0.81, 1.41] | [0.58, 1.03] | [0.51, 0.91] | [0.53, 0.95] | |
Vaccination * high | 1.7583* | 1.5650 | 1.1464 | 1.0479 | 0.7732 | 0.6062** |
[1.14, 2.70] | [0.99, 2.47] | [0.78, 1.68] | [0.71, 1.55] | [0.54, 1.11] | [0.42, 0.88] | |
Vaccination * very high | 2.2838** | 1.7150* | 0.9009 | 0.3102*** | 0.6441 | 0.8056 |
[1.34, 3.89] | [1.01, 2.90] | [0.56, 1.46] | [0.18, 0.54] | [0.39, 1.05] | [0.48, 1.35] | |
Diagnosed with COVID-19 | 1.7774* | 1.4654 | 1.0518 | 0.8088 | 1.0742 | 1.0045 |
[1.12, 2.82] | [0.86, 2.51] | [0.59, 1.87] | [0.44, 1.50] | [0.61, 1.89] | [0.59, 1.70] | |
Individual fixed | Y | Y | Y | Y | Y | Y |
Wave fixed | Y | Y | Y | Y | Y | Y |
Observations | 6,721 | 6,005 | 7,004 | 7,983 | 8,061 | 8,508 |
Notes: 95% confidence intervals in brackets.
p < 0.05, **p < 0.01, ***p < 0.001.