Decomposition of trends in the overrepresentation of women in total care work time, 1965–2018
. | Ratio . | Composition . | Change . | |||
---|---|---|---|---|---|---|
1965 . | 2018 . | 1965 . | 2018 . | Ratio . | Composition . | |
A. Components of Change | ||||||
Total | 4.46 | 2.46 | — | — | −2.00 | — |
Unpaid childcare | 3.61 | 2.12 | .70 | .61 | −1.49 | –.09 |
Paid childcare | 6.22 | 4.16 | .14 | .16 | −2.05 | .02 |
Unpaid adult care | 1.50 | 1.17 | .11 | .19 | −0.32 | .08 |
Paid adult care | 19.00 | 7.52 | .05 | .04 | −11.48 | –.01 |
. | Ratio . | Composition . | Change . | |||
---|---|---|---|---|---|---|
1965 . | 2018 . | 1965 . | 2018 . | Ratio . | Composition . | |
A. Components of Change | ||||||
Total | 4.46 | 2.46 | — | — | −2.00 | — |
Unpaid childcare | 3.61 | 2.12 | .70 | .61 | −1.49 | –.09 |
Paid childcare | 6.22 | 4.16 | .14 | .16 | −2.05 | .02 |
Unpaid adult care | 1.50 | 1.17 | .11 | .19 | −0.32 | .08 |
Paid adult care | 19.00 | 7.52 | .05 | .04 | −11.48 | –.01 |
. | 1965 . | 2018 . | Change . | Explained Change . | . | % Contribution . |
---|---|---|---|---|---|---|
B. Detailed Decomposition | ||||||
Observed | 4.46 | 2.46 | −2.00 | — | — | |
Unpaid childcare rate fixed | 4.46 | 3.37 | −1.09 | −0.91 | 45.51 | |
Paid childcare rate fixed | 4.46 | 3.70 | −0.75 | −0.33 | 16.69 | |
Unpaid adult care rate fixed | 4.46 | 3.76 | −0.69 | −0.06 | 3.13 | |
Paid adult care rate fixed | 4.46 | 4.17 | −0.29 | −0.40 | 20.21 | |
Composition fixed | 4.46 | 4.46 | 0.00 | −0.29 | 14.46 | |
Total | −2.00 | 100.00 |
. | 1965 . | 2018 . | Change . | Explained Change . | . | % Contribution . |
---|---|---|---|---|---|---|
B. Detailed Decomposition | ||||||
Observed | 4.46 | 2.46 | −2.00 | — | — | |
Unpaid childcare rate fixed | 4.46 | 3.37 | −1.09 | −0.91 | 45.51 | |
Paid childcare rate fixed | 4.46 | 3.70 | −0.75 | −0.33 | 16.69 | |
Unpaid adult care rate fixed | 4.46 | 3.76 | −0.69 | −0.06 | 3.13 | |
Paid adult care rate fixed | 4.46 | 4.17 | −0.29 | −0.40 | 20.21 | |
Composition fixed | 4.46 | 4.46 | 0.00 | −0.29 | 14.46 | |
Total | −2.00 | 100.00 |
Notes: The ratio column in panel A measures women's overrepresentation, comparing the volume of care done by women versus men. For instance, the 4.46 rate in 1965 indicates that women provided 4.46 hours of care work for every 1 hour of men's care work (or that women provided 446% more care work time than men). The composition column in panel A indicates the distribution of total care work time across domains (paid care, unpaid care, childcare, and adult care). For instance, the .70 composition value for unpaid childcare in 1965 indicates that 70% of total care work time was unpaid childcare time. The change column calculates the difference in ratios and composition between 1965 and 2018. For instance, the −2.00 results from subtracting 4.46 from 2.46, and it indicates that the overrepresentation of women in overall care work declined by −2.00 units or hours. In panel B, the 1965 and 2018 columns display simulated overrepresentation ratios for the two years, and the change column estimates the change in the overall overrepresentation ratio corresponding to each of these simulations. For instance, the −1.09 value indicates that if the overrepresentation of women in unpaid childcare had not changed since 1965, the decline in the overall representation of women in total care work time between 1965 and 2018 would have been −1.09 instead of −2.00. The explained change and percentage contribution columns calculate how much of the change in the overrepresentation of women in total care work time can be attributed to changes in the overrepresentation ratio within each care domain and to changes in the overall composition of total care work time.
Sources: 1965–2018 AHTUS and 1968–2018 CPS-ASEC.