Survival analysis for all-cause, drug poisoning, and suicide mortality: Latent despair controlling for sociodemographic, contextual, and behavioral risk factors
. | All-Cause (N = 298) . | Drug Poisoning (N = 55) . | Suicide (N = 27) . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave IV Measure . | Hazard Ratio . | 95% Confidence Interval . | Hazard Ratio . | 95% Confidence Interval . | Hazard Ratio . | 95% Confidence Interval . | ||||||
Female | 0.748 | 0.523 | 1.071 | 0.556 | 0.247 | 1.251 | 0.745 | 0.201 | 2.757 | |||
Race and Ethnicity (ref. = non-Hispanic White) | ||||||||||||
Non-Hispanic Black | 1.298 | 0.864 | 1.951 | 0.342 | * | 0.117 | 1.000 | 0.047 | ** | 0.006 | 0.395 | |
Hispanic | 0.735 | 0.379 | 1.426 | 0.912 | 0.295 | 2.819 | 0.875 | 0.153 | 5.016 | |||
Non-Hispanic Asian | 0.370 | * | 0.137 | 0.996 | 0.797 | 0.090 | 7.078 | 0.399 | 0.047 | 3.409 | ||
Non-Hispanic AIPI | 1.704 | 0.822 | 3.535 | 0.508 | 0.062 | 4.157 | 2.215 | 0.497 | 9.858 | |||
Non-Hispanic other | 1.755 | 0.540 | 5.706 | — | — | — | 2.954 | 0.372 | 23.460 | |||
Education (ref. = no bachelor's degree) | ||||||||||||
Bachelor's degree+ | 0.382 | *** | 0.234 | 0.625 | 0.249 | † | 0.057 | 1.087 | 0.544 | 0.151 | 1.959 | |
Region (ref. = South) | ||||||||||||
Northeast | 0.719 | 0.420 | 1.231 | 1.189 | † | 0.426 | 3.321 | 1.239 | 0.360 | 4.268 | ||
Midwest | 0.795 | 0.505 | 1.251 | 0.928 | 0.354 | 2.438 | 1.266 | 0.318 | 5.048 | |||
West | 0.767 | 0.487 | 1.209 | 0.590 | 0.182 | 1.915 | 0.673 | 0.143 | 3.178 | |||
RUCA (ref. = metropolitan) | ||||||||||||
Rural | 1.179 | 0.772 | 1.800 | 0.249 | * | 0.068 | 0.919 | 0.831 | 0.150 | 4.595 | ||
Micropolitan | 1.006 | 0.638 | 1.588 | 0.371 | 0.088 | 1.565 | 0.509 | 0.074 | 3.478 | |||
Behavioral Risk Factors | ||||||||||||
Suicidal ideation | 0.997 | 0.576 | 1.727 | 0.212 | ** | 0.082 | 0.544 | 2.884 | 0.639 | 13.015 | ||
Suicide attempts | 2.188 | * | 1.123 | 4.262 | 3.815 | * | 1.137 | 12.806 | 0.063 | * | 0.007 | 0.576 |
Frequency 5+ drinks | 0.946 | 0.851 | 1.051 | 0.926 | 0.741 | 1.157 | 1.209 | 0.915 | 1.597 | |||
Prescription drug use | 2.060 | ** | 1.281 | 3.311 | 3.720 | *** | 1.891 | 7.317 | 3.020 | * | 1.135 | 8.040 |
Illegal drug use | 1.401 | * | 1.012 | 1.939 | 2.192 | * | 1.160 | 4.143 | 1.526 | 0.486 | 4.786 | |
Overall Despair | 3.725 | *** | 2.509 | 5.530 | 12.295 | *** | 5.443 | 27.772 | 3.212 | * | 1.223 | 8.436 |
Sample Size | 12,120 | 12,120 | 12,120 |
. | All-Cause (N = 298) . | Drug Poisoning (N = 55) . | Suicide (N = 27) . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave IV Measure . | Hazard Ratio . | 95% Confidence Interval . | Hazard Ratio . | 95% Confidence Interval . | Hazard Ratio . | 95% Confidence Interval . | ||||||
Female | 0.748 | 0.523 | 1.071 | 0.556 | 0.247 | 1.251 | 0.745 | 0.201 | 2.757 | |||
Race and Ethnicity (ref. = non-Hispanic White) | ||||||||||||
Non-Hispanic Black | 1.298 | 0.864 | 1.951 | 0.342 | * | 0.117 | 1.000 | 0.047 | ** | 0.006 | 0.395 | |
Hispanic | 0.735 | 0.379 | 1.426 | 0.912 | 0.295 | 2.819 | 0.875 | 0.153 | 5.016 | |||
Non-Hispanic Asian | 0.370 | * | 0.137 | 0.996 | 0.797 | 0.090 | 7.078 | 0.399 | 0.047 | 3.409 | ||
Non-Hispanic AIPI | 1.704 | 0.822 | 3.535 | 0.508 | 0.062 | 4.157 | 2.215 | 0.497 | 9.858 | |||
Non-Hispanic other | 1.755 | 0.540 | 5.706 | — | — | — | 2.954 | 0.372 | 23.460 | |||
Education (ref. = no bachelor's degree) | ||||||||||||
Bachelor's degree+ | 0.382 | *** | 0.234 | 0.625 | 0.249 | † | 0.057 | 1.087 | 0.544 | 0.151 | 1.959 | |
Region (ref. = South) | ||||||||||||
Northeast | 0.719 | 0.420 | 1.231 | 1.189 | † | 0.426 | 3.321 | 1.239 | 0.360 | 4.268 | ||
Midwest | 0.795 | 0.505 | 1.251 | 0.928 | 0.354 | 2.438 | 1.266 | 0.318 | 5.048 | |||
West | 0.767 | 0.487 | 1.209 | 0.590 | 0.182 | 1.915 | 0.673 | 0.143 | 3.178 | |||
RUCA (ref. = metropolitan) | ||||||||||||
Rural | 1.179 | 0.772 | 1.800 | 0.249 | * | 0.068 | 0.919 | 0.831 | 0.150 | 4.595 | ||
Micropolitan | 1.006 | 0.638 | 1.588 | 0.371 | 0.088 | 1.565 | 0.509 | 0.074 | 3.478 | |||
Behavioral Risk Factors | ||||||||||||
Suicidal ideation | 0.997 | 0.576 | 1.727 | 0.212 | ** | 0.082 | 0.544 | 2.884 | 0.639 | 13.015 | ||
Suicide attempts | 2.188 | * | 1.123 | 4.262 | 3.815 | * | 1.137 | 12.806 | 0.063 | * | 0.007 | 0.576 |
Frequency 5+ drinks | 0.946 | 0.851 | 1.051 | 0.926 | 0.741 | 1.157 | 1.209 | 0.915 | 1.597 | |||
Prescription drug use | 2.060 | ** | 1.281 | 3.311 | 3.720 | *** | 1.891 | 7.317 | 3.020 | * | 1.135 | 8.040 |
Illegal drug use | 1.401 | * | 1.012 | 1.939 | 2.192 | * | 1.160 | 4.143 | 1.526 | 0.486 | 4.786 | |
Overall Despair | 3.725 | *** | 2.509 | 5.530 | 12.295 | *** | 5.443 | 27.772 | 3.212 | * | 1.223 | 8.436 |
Sample Size | 12,120 | 12,120 | 12,120 |
Note: AIPI = American Indian or Pacific Islander.
†p < .10; *p < .05; **p < .01; ***p < .001