Survival analysis for all-cause, drug poisoning, and suicide mortality: Individual domains of latent despair and overall latent despair
. | All-Cause (N = 298) . | Drug Poisoning (N = 55) . | Suicide (N = 27) . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave IV Latent Variable | Hazard Ratio | 95% Confidence Interval | Hazard Ratio | 95% Confidence Interval | Hazard Ratio | 95% Confidence Interval | ||||||
Emotional Despair | 3.419 | *** | 2.618 | 4.467 | 5.788 | *** | 3.380 | 9.910 | 5.051 | *** | 2.314 | 11.025 |
Cognitive Despair | 5.751 | *** | 3.425 | 7.658 | 11.891 | *** | 5.304 | 26.659 | 8.514 | *** | 3.097 | 23.409 |
Biosomatic Despair | 3.905 | *** | 2.793 | 5.458 | 7.496 | *** | 3.762 | 14.934 | 6.204 | *** | 2.157 | 17.848 |
Behavioral Despair | 2.426 | *** | 2.012 | 2.925 | 3.880 | *** | 2.642 | 5.698 | 2.548 | *** | 1.582 | 4.103 |
Overall Despair | 4.974 | *** | 3.557 | 6.956 | 9.929 | *** | 4.879 | 20.205 | 7.023 | *** | 2.799 | 17.621 |
Sample Size | 12,271 | 12,271 | 12,271 |
. | All-Cause (N = 298) . | Drug Poisoning (N = 55) . | Suicide (N = 27) . | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave IV Latent Variable | Hazard Ratio | 95% Confidence Interval | Hazard Ratio | 95% Confidence Interval | Hazard Ratio | 95% Confidence Interval | ||||||
Emotional Despair | 3.419 | *** | 2.618 | 4.467 | 5.788 | *** | 3.380 | 9.910 | 5.051 | *** | 2.314 | 11.025 |
Cognitive Despair | 5.751 | *** | 3.425 | 7.658 | 11.891 | *** | 5.304 | 26.659 | 8.514 | *** | 3.097 | 23.409 |
Biosomatic Despair | 3.905 | *** | 2.793 | 5.458 | 7.496 | *** | 3.762 | 14.934 | 6.204 | *** | 2.157 | 17.848 |
Behavioral Despair | 2.426 | *** | 2.012 | 2.925 | 3.880 | *** | 2.642 | 5.698 | 2.548 | *** | 1.582 | 4.103 |
Overall Despair | 4.974 | *** | 3.557 | 6.956 | 9.929 | *** | 4.879 | 20.205 | 7.023 | *** | 2.799 | 17.621 |
Sample Size | 12,271 | 12,271 | 12,271 |
Notes: Each row represents a separate model by cause of death. All models control for sociodemographic and contextual measures.
***p < .001