Eligibility for Publicly Funded Insurance Coverage for Low-Income Immigrants
. | Traditional Medicaid/CHIP . | CHIPRA option (pregnant persons and/or children)* . | CHIP unborn child option (pregnant persons)** . | State-funded programs*** . | Marketplace and subsidies . | |||
---|---|---|---|---|---|---|---|---|
Citizens | Yes | |||||||
Noncitizens | Lawfully present | Qualified | For 5+ years or exempt | Yes | ||||
< 5 years | No | Yes | Yes | Varies | Yes | |||
Other | No | Yes | Yes | Varies | Yes | |||
Undocumented | Non-DACA | No | No | Yes | Varies | No | ||
DACA | No | No | Yes | Varies | Yes (starting November 2024) |
. | Traditional Medicaid/CHIP . | CHIPRA option (pregnant persons and/or children)* . | CHIP unborn child option (pregnant persons)** . | State-funded programs*** . | Marketplace and subsidies . | |||
---|---|---|---|---|---|---|---|---|
Citizens | Yes | |||||||
Noncitizens | Lawfully present | Qualified | For 5+ years or exempt | Yes | ||||
< 5 years | No | Yes | Yes | Varies | Yes | |||
Other | No | Yes | Yes | Varies | Yes | |||
Undocumented | Non-DACA | No | No | Yes | Varies | No | ||
DACA | No | No | Yes | Varies | Yes (starting November 2024) |
Notes: CHIP = Children's Health Insurance Program; CHIPRA = Children's Health Insurance Program Reauthorization Act; DACA = Deferred Action for Childhood Arrivals.
Eligibility for “lawfully residing” immigrants; similar definition to the Affordable Care Act's “lawfully present.”
May not include postpartum services or care not related to pregnancy.
Eligible population and services included at discretion of the state.