Quantile treatment effects describing nonresident and resident parent wealth: Postseparation variables
. | Nonresident Parent Household . | Resident Parent Household . | ||||
---|---|---|---|---|---|---|
. | 25th Percentilea . | 50th Percentilea . | 75th Percentilea . | 25th Percentilea . | 50th Percentilea . | 75th Percentilea . |
Model 1 (n = 5,536) | ||||||
Child age | 154.52*** | 1,855.55*** | 8,013.76*** | 150.26*** | 2,256.28*** | 9,338.43*** |
(29.808) | (186.706) | (852.972) | (32.827) | (237.131) | (945.738) | |
Model 2 (n = 5,536) | ||||||
Number of children in family unit | 710.18* | 7,130.35*** | 20,009.83*** | −249.59** | −4,062.50*** | −9,477.35* |
(282.037) | (1,988.292) | (5,783.336) | (86.421) | (656.114) | (4,465.171) | |
Model 3 (n = 4,315 for nonresident parents; n = 4,270 for resident parents) | ||||||
Cohabiting (vs. not in union) | 1,369.80* | 9,662.18* | 22,273.09 | 49.83 | 13,877.84** | 18,628.17 |
(559.794) | (4,055.846) | (17,369.451) | (694.859) | (5,282.717) | (27,130.179) | |
Model 4 (n = 5,052 for nonresident parents; n = 4,671 for resident parents) | ||||||
Married (vs. not in union) | 4,637.92*** | 31,126.49*** | 94,931.79*** | 627.1 | 16,166.51*** | 78,074.76*** |
(902.201) | (4,086.460) | (14,327.816) | (496.750) | (4,858.458) | (15,223.659) | |
Model 5 (n = 5,536) | ||||||
Younger half-sibling in household | 952.64 | 7,432.26 | 22,937.01 | 2,441.56** | 14,516.21** | 32,122.36 |
(611.945) | (3,982.557) | (12,819.646) | (773.594) | (5,002.280) | (18,376.797) | |
Model 6 (n = 5,536) | ||||||
Household reference person is employed | 1,020.70*** | 12,320.86*** | 29,495.95* | 1,297.16*** | 16,186.87*** | 17,541.43 |
(276.353) | (2,433.711) | (13,558.715) | (331.209) | (2,233.224) | (15,914.875) | |
Model 7 (n = 5,536) | ||||||
Total family income adjusted in thousands | 169.37*** | 654.57*** | 1,443.84*** | 166.52*** | 1,015.48*** | 3,070.46*** |
(21.260) | (85.451) | (241.815) | (16.231) | (109.231) | (300.091) | |
Model 8 (n = 5,536) | ||||||
Child and nonresident parent live in same state | 794.98** | 7,704.28** | 31,027.89*** | 757.14 | 6,837.55 | 1,599.02 |
(259.537) | (2,688.809) | (9,030.726) | (405.305) | (3,509.116) | (11,969.557) | |
Model 9 (n = 5,536) | ||||||
Child lives in doubled-up household | −223.49 | −1,703.61 | 482.76 | 4,631.82*** | 65,224.38*** | 191,336.33*** |
(391.994) | (7,217.419) | (25,802.448) | (1,155.828) | (14,384.201) | (13,335.035) |
. | Nonresident Parent Household . | Resident Parent Household . | ||||
---|---|---|---|---|---|---|
. | 25th Percentilea . | 50th Percentilea . | 75th Percentilea . | 25th Percentilea . | 50th Percentilea . | 75th Percentilea . |
Model 1 (n = 5,536) | ||||||
Child age | 154.52*** | 1,855.55*** | 8,013.76*** | 150.26*** | 2,256.28*** | 9,338.43*** |
(29.808) | (186.706) | (852.972) | (32.827) | (237.131) | (945.738) | |
Model 2 (n = 5,536) | ||||||
Number of children in family unit | 710.18* | 7,130.35*** | 20,009.83*** | −249.59** | −4,062.50*** | −9,477.35* |
(282.037) | (1,988.292) | (5,783.336) | (86.421) | (656.114) | (4,465.171) | |
Model 3 (n = 4,315 for nonresident parents; n = 4,270 for resident parents) | ||||||
Cohabiting (vs. not in union) | 1,369.80* | 9,662.18* | 22,273.09 | 49.83 | 13,877.84** | 18,628.17 |
(559.794) | (4,055.846) | (17,369.451) | (694.859) | (5,282.717) | (27,130.179) | |
Model 4 (n = 5,052 for nonresident parents; n = 4,671 for resident parents) | ||||||
Married (vs. not in union) | 4,637.92*** | 31,126.49*** | 94,931.79*** | 627.1 | 16,166.51*** | 78,074.76*** |
(902.201) | (4,086.460) | (14,327.816) | (496.750) | (4,858.458) | (15,223.659) | |
Model 5 (n = 5,536) | ||||||
Younger half-sibling in household | 952.64 | 7,432.26 | 22,937.01 | 2,441.56** | 14,516.21** | 32,122.36 |
(611.945) | (3,982.557) | (12,819.646) | (773.594) | (5,002.280) | (18,376.797) | |
Model 6 (n = 5,536) | ||||||
Household reference person is employed | 1,020.70*** | 12,320.86*** | 29,495.95* | 1,297.16*** | 16,186.87*** | 17,541.43 |
(276.353) | (2,433.711) | (13,558.715) | (331.209) | (2,233.224) | (15,914.875) | |
Model 7 (n = 5,536) | ||||||
Total family income adjusted in thousands | 169.37*** | 654.57*** | 1,443.84*** | 166.52*** | 1,015.48*** | 3,070.46*** |
(21.260) | (85.451) | (241.815) | (16.231) | (109.231) | (300.091) | |
Model 8 (n = 5,536) | ||||||
Child and nonresident parent live in same state | 794.98** | 7,704.28** | 31,027.89*** | 757.14 | 6,837.55 | 1,599.02 |
(259.537) | (2,688.809) | (9,030.726) | (405.305) | (3,509.116) | (11,969.557) | |
Model 9 (n = 5,536) | ||||||
Child lives in doubled-up household | −223.49 | −1,703.61 | 482.76 | 4,631.82*** | 65,224.38*** | 191,336.33*** |
(391.994) | (7,217.419) | (25,802.448) | (1,155.828) | (14,384.201) | (13,335.035) |
Notes: Standard errors are shown in parentheses. Analyses include the listed variable as the independent variable of interest and control for preseparation characteristics (child's race and ethnicity, parent's gender, mother's marital status at the child's birth, number of years the child lived with the nonresident parent, parent's education indexed at the time of separation, and year fixed effects). Estimates do not control for other variables listed in this table. Analyses are weighted using the child's individual longitudinal weight and are clustered at the PSID clan level. Wealth and income are transformed to 2021 dollars using the Consumer Price Index.
The actual percentile used varies across contrasts. See the text and Table A4 for more details.
*p < .05; **p < .01; ***p < .001