Quantile treatment effects describing nonresident and resident parent wealth: Preseparation variables
. | Nonresident Parent Household . | Resident Parent Household . | ||||
---|---|---|---|---|---|---|
. | 25th Percentilea . | 50th Percentilea . | 75th Percentilea . | 25th Percentilea . | 50th Percentilea . | 75th Percentilea . |
Model 1 (n = 4,516) | ||||||
Non-Hispanic Black (vs. non-Hispanic White) | −1,502.90*** | −17,601.29*** | −78,314.98*** | −3,913.15*** | −27,911.84*** | −115,021.49*** |
(413.515) | (2,638.633) | (9,892.876) | (1,069.388) | (2,422.989) | (9,860.817) | |
Model 2 (n = 2,897) | ||||||
Hispanic, any mention (vs. non-Hispanic White) | 714.43 | −11,124.39*** | −75,490.74*** | −744.03*** | −17,874.18*** | −90,285.53*** |
(502.534) | (2,501.501) | (9,114.012) | (226.048) | (2,758.148) | (10,237.161) | |
Model 3 (n = 3,073) | ||||||
Mixed or other race (vs. non-Hispanic White) | −263.56 | −5,380.99 | −43,086.90** | −764.18 | −16,853.00*** | −69,850.73*** |
(359.279) | (3,148.893) | (16,593.801) | (390.588) | (2,793.507) | (9,699.705) | |
Model 4 (n = 5,536) | ||||||
Parent is male | 360.22 | 8,675.49** | 40,287.53** | 4,152.15*** | 16,181.71*** | 36,992.03** |
(393.814) | (2,846.846) | (14,617.615) | (181.415) | (4,139.083) | (12,939.448) | |
Model 5 (n = 5,172) | ||||||
Never married at child's birth (vs. married) | −1,675.03*** | −21,119.52*** | −85,185.06*** | −1,311.07*** | −23,282.08*** | −107,491.92*** |
(464.151) | (2,412.314) | (9,211.466) | (391.874) | (2,735.787) | (9,108.293) | |
Model 6 (n = 3,603) | ||||||
Previously married at child's birth (vs. married) | −759.10** | −11,949.07*** | −57,756.33*** | −633.24 | −14,749.09*** | −40,856.23* |
(261.710) | (2,390.362) | (9,205.971) | (1,880.187) | (2,304.968) | (17,907.914) | |
Model 7 (n = 5,536) | ||||||
Years lived with a nonresident parent | 114.86*** | 922.75** | 3,359.18** | 125.73*** | 2,148.74*** | 4,710.68** |
(19.424) | (294.890) | (1,239.382) | (34.382) | (331.519) | (1,487.204) | |
Model 8 (n = 5,536) | ||||||
Parent education (years) | 37.59 | 4,386.33*** | 18,622.18*** | 492.98*** | 7,162.05*** | 22,102.37*** |
(77.751) | (564.921) | (2,393.226) | (92.613) | (701.405) | (1,960.978) |
. | Nonresident Parent Household . | Resident Parent Household . | ||||
---|---|---|---|---|---|---|
. | 25th Percentilea . | 50th Percentilea . | 75th Percentilea . | 25th Percentilea . | 50th Percentilea . | 75th Percentilea . |
Model 1 (n = 4,516) | ||||||
Non-Hispanic Black (vs. non-Hispanic White) | −1,502.90*** | −17,601.29*** | −78,314.98*** | −3,913.15*** | −27,911.84*** | −115,021.49*** |
(413.515) | (2,638.633) | (9,892.876) | (1,069.388) | (2,422.989) | (9,860.817) | |
Model 2 (n = 2,897) | ||||||
Hispanic, any mention (vs. non-Hispanic White) | 714.43 | −11,124.39*** | −75,490.74*** | −744.03*** | −17,874.18*** | −90,285.53*** |
(502.534) | (2,501.501) | (9,114.012) | (226.048) | (2,758.148) | (10,237.161) | |
Model 3 (n = 3,073) | ||||||
Mixed or other race (vs. non-Hispanic White) | −263.56 | −5,380.99 | −43,086.90** | −764.18 | −16,853.00*** | −69,850.73*** |
(359.279) | (3,148.893) | (16,593.801) | (390.588) | (2,793.507) | (9,699.705) | |
Model 4 (n = 5,536) | ||||||
Parent is male | 360.22 | 8,675.49** | 40,287.53** | 4,152.15*** | 16,181.71*** | 36,992.03** |
(393.814) | (2,846.846) | (14,617.615) | (181.415) | (4,139.083) | (12,939.448) | |
Model 5 (n = 5,172) | ||||||
Never married at child's birth (vs. married) | −1,675.03*** | −21,119.52*** | −85,185.06*** | −1,311.07*** | −23,282.08*** | −107,491.92*** |
(464.151) | (2,412.314) | (9,211.466) | (391.874) | (2,735.787) | (9,108.293) | |
Model 6 (n = 3,603) | ||||||
Previously married at child's birth (vs. married) | −759.10** | −11,949.07*** | −57,756.33*** | −633.24 | −14,749.09*** | −40,856.23* |
(261.710) | (2,390.362) | (9,205.971) | (1,880.187) | (2,304.968) | (17,907.914) | |
Model 7 (n = 5,536) | ||||||
Years lived with a nonresident parent | 114.86*** | 922.75** | 3,359.18** | 125.73*** | 2,148.74*** | 4,710.68** |
(19.424) | (294.890) | (1,239.382) | (34.382) | (331.519) | (1,487.204) | |
Model 8 (n = 5,536) | ||||||
Parent education (years) | 37.59 | 4,386.33*** | 18,622.18*** | 492.98*** | 7,162.05*** | 22,102.37*** |
(77.751) | (564.921) | (2,393.226) | (92.613) | (701.405) | (1,960.978) |
Notes: Standard errors are shown in parentheses. Analyses include the listed variable as the independent variable of interest and adjust only for the survey year without any other controls. Analyses are weighted using the child's individual longitudinal weight and are clustered at the PSID clan level. Wealth is transformed to 2021 dollars using the Consumer Price Index.
The actual percentile used varies across contrasts. See the text and Table A4 for more details.
*p < .05; **p < .01; ***p < .001