Rank–rank regressions of nonresident and resident parent wealth
. | First Observation After Parent Exit . | Last Observation in Childhood . |
---|---|---|
Resident Parent Wealth, Percentile Rank | 0.30*** | 0.28*** |
(0.037) | (0.035) | |
Constant | −13.04 | −23.47 |
(20.071) | (21.801) | |
N | 2,342 | 2,342 |
. | First Observation After Parent Exit . | Last Observation in Childhood . |
---|---|---|
Resident Parent Wealth, Percentile Rank | 0.30*** | 0.28*** |
(0.037) | (0.035) | |
Constant | −13.04 | −23.47 |
(20.071) | (21.801) | |
N | 2,342 | 2,342 |
Notes: Standard errors are shown in parentheses. Analyses are weighted using the child's first or last observed individual longitudinal weight, clustered at the PSID clan level, and control for age and age squared of the resident and nonresident parent.
***p < .001