Descriptive statistics
Variable . | Mean or Proportion . | SD . | Min. . | Max. . | N . |
---|---|---|---|---|---|
A. Child-Level Characteristics | |||||
Child's age | 12.08 | 4.39 | .00 | 18.00 | 5,960 |
Child's race and ethnicity | 5,960 | ||||
Non-Hispanic White | .63 | ||||
Non-Hispanic Black | .17 | ||||
Hispanic, any mention | .10 | ||||
Mixed or other race | .09 | ||||
Mother's marital status at child's birth | 5,957 | ||||
Married | .66 | ||||
Never married | .27 | ||||
Previously married | .07 | ||||
Years lived with nonresident parent | 5.31 | 3.89 | .00 | 17.00 | 5,960 |
Child and nonresident parent live in same state | .77 | 5,959 | |||
Child lives in doubled-up household | .07 | 5,960 | |||
B. Nonresident Parent's (Household) Characteristics | |||||
Nonresident parent is male | .82 | 5,960 | |||
Number of children in family unit | 0.51 | 1.03 | .00 | 8.00 | 5,960 |
Current union status | 5,960 | ||||
Not in union | .59 | ||||
Cohabiting | .16 | ||||
Married | .25 | ||||
Any younger half-siblings of focal child in household | .14 | 5,960 | |||
Education of parent (years) | 12.67 | 1.95 | 2.00 | 17.00 | 5,848 |
Household reference person currently employed | .78 | 5,953 | |||
Total family income (family size adjusted) | 56,439.60 | 110,748.69 | −1,011,775.13 | 7,631,322.50 | 5,960 |
Nonresident parent lives in owned home | .40 | 5,832 | |||
C. Resident Parent's (Household) Characteristics | |||||
Resident parent is male | .18 | 5,960 | |||
Number of children in family unit | 2.27 | 1.31 | .00 | 10.00 | 5,960 |
Current union status | 5,960 | ||||
Not in union | .64 | ||||
Cohabiting | .10 | ||||
Married | .26 | ||||
Any younger half-siblings of focal child in household | .15 | 5,960 | |||
Education of parent (years) | 12.82 | 1.99 | 2.00 | 17.00 | 5,593 |
Household reference person currently employed | .80 | 5,954 | |||
Total family income (family size adjusted) | 36,603.70 | 32,579.74 | −7,867.34 | 783,929.75 | 5,960 |
Resident parent lives in owned home | .47 | 5,811 |
Variable . | Mean or Proportion . | SD . | Min. . | Max. . | N . |
---|---|---|---|---|---|
A. Child-Level Characteristics | |||||
Child's age | 12.08 | 4.39 | .00 | 18.00 | 5,960 |
Child's race and ethnicity | 5,960 | ||||
Non-Hispanic White | .63 | ||||
Non-Hispanic Black | .17 | ||||
Hispanic, any mention | .10 | ||||
Mixed or other race | .09 | ||||
Mother's marital status at child's birth | 5,957 | ||||
Married | .66 | ||||
Never married | .27 | ||||
Previously married | .07 | ||||
Years lived with nonresident parent | 5.31 | 3.89 | .00 | 17.00 | 5,960 |
Child and nonresident parent live in same state | .77 | 5,959 | |||
Child lives in doubled-up household | .07 | 5,960 | |||
B. Nonresident Parent's (Household) Characteristics | |||||
Nonresident parent is male | .82 | 5,960 | |||
Number of children in family unit | 0.51 | 1.03 | .00 | 8.00 | 5,960 |
Current union status | 5,960 | ||||
Not in union | .59 | ||||
Cohabiting | .16 | ||||
Married | .25 | ||||
Any younger half-siblings of focal child in household | .14 | 5,960 | |||
Education of parent (years) | 12.67 | 1.95 | 2.00 | 17.00 | 5,848 |
Household reference person currently employed | .78 | 5,953 | |||
Total family income (family size adjusted) | 56,439.60 | 110,748.69 | −1,011,775.13 | 7,631,322.50 | 5,960 |
Nonresident parent lives in owned home | .40 | 5,832 | |||
C. Resident Parent's (Household) Characteristics | |||||
Resident parent is male | .18 | 5,960 | |||
Number of children in family unit | 2.27 | 1.31 | .00 | 10.00 | 5,960 |
Current union status | 5,960 | ||||
Not in union | .64 | ||||
Cohabiting | .10 | ||||
Married | .26 | ||||
Any younger half-siblings of focal child in household | .15 | 5,960 | |||
Education of parent (years) | 12.82 | 1.99 | 2.00 | 17.00 | 5,593 |
Household reference person currently employed | .80 | 5,954 | |||
Total family income (family size adjusted) | 36,603.70 | 32,579.74 | −7,867.34 | 783,929.75 | 5,960 |
Resident parent lives in owned home | .47 | 5,811 |
Notes: Means are weighted by the child's individual longitudinal weight and are adjusted to account for PSID's survey design.