Table 2

Discrete-time logistic regression hazard models predicting romantic relationship dissolution

Model 1Model 2Model 3
Pregnancy Scare Variables    
 Current pregnancy scare −0.177 (.215)   
 Time since pregnancy scare
(ref. = no scare/prior to scare) 
   
  Scare in past 31 days  −0.302 (.172)  
  Scare in past 32–60 days  −0.544* (.241)  
  Scare in past 61+ days  −0.550*** (.140)  
 Ever pregnancy scare   −0.456*** (.115) 
 Pregnancy scare prior to relationship beginning
 
0.323** (.105) 0.358** (.103) 0.366*** (.103) 
Relationship-Level Variables    
 Relationship (ref. = married or engaged)    
  Cohabiting 0.198 (.133) 0.204 (.128) 0.203 (.128) 
  Serious relationship 0.757*** (.110) 0.722*** (.105) 0.726*** (.106) 
  Casual relationship 2.597*** (.135) 2.555*** (.132) 2.559*** (.132) 
 Sex with partner (proportion of surveys in relationship) –0.351** (.103) –0.312** (.101) –0.311** (.101) 
 No contraception used (proportion of surveys in relationship) 0.140 (.133) 0.183 (.131) 0.190 (.132) 
 Ever pregnant with partner −0.459** (.137) −0.431** (.133) −0.441** (.133) 
 Any children with partner 0.510** (.160) 0.479** (.154) 0.485** (.154) 
 Partner's age −0.007 (.010) −0.007 (.009) −0.007 (.009) 
 Relationship duration (weeks) −0.017*** (.001) −0.017*** (.001) −0.017*** (.001) 
 Relationship duration squared 0.000*** (.000) 0.000*** (.000) 0.000*** (.000) 
Individual-Level Variables    
 Receive government aid 0.174 (.098) 0.162 (.097) 0.164 (.097) 
 Age 0.072 (.041) 0.077 (.041) 0.075 (.041) 
 Biological parents married −0.106 (.082) −0.118 (.079) −0.115 (.080) 
 Non-Hispanic White −0.184* (.082) −0.173* (.081) −0.172* (.081) 
 High school GPA −0.182** (.067) −0.188** (.067) −0.186** (.067) 
 Currently enrolled in school −0.068 (.076) −0.060 (.076) −0.060 (.076) 
 Number of prior pregnancies 0.141*** (.035) 0.136*** (.033) 0.136*** (.033) 
 Number of sexual partners 0.014 (.008) 0.014 (.008) 0.014 (.008) 
Constant −3.008*** (.801) −3.059*** (.800) −3.028*** (.799) 
Number of Observations (person-weeks): 28,975; Women: 934 
Model 1Model 2Model 3
Pregnancy Scare Variables    
 Current pregnancy scare −0.177 (.215)   
 Time since pregnancy scare
(ref. = no scare/prior to scare) 
   
  Scare in past 31 days  −0.302 (.172)  
  Scare in past 32–60 days  −0.544* (.241)  
  Scare in past 61+ days  −0.550*** (.140)  
 Ever pregnancy scare   −0.456*** (.115) 
 Pregnancy scare prior to relationship beginning
 
0.323** (.105) 0.358** (.103) 0.366*** (.103) 
Relationship-Level Variables    
 Relationship (ref. = married or engaged)    
  Cohabiting 0.198 (.133) 0.204 (.128) 0.203 (.128) 
  Serious relationship 0.757*** (.110) 0.722*** (.105) 0.726*** (.106) 
  Casual relationship 2.597*** (.135) 2.555*** (.132) 2.559*** (.132) 
 Sex with partner (proportion of surveys in relationship) –0.351** (.103) –0.312** (.101) –0.311** (.101) 
 No contraception used (proportion of surveys in relationship) 0.140 (.133) 0.183 (.131) 0.190 (.132) 
 Ever pregnant with partner −0.459** (.137) −0.431** (.133) −0.441** (.133) 
 Any children with partner 0.510** (.160) 0.479** (.154) 0.485** (.154) 
 Partner's age −0.007 (.010) −0.007 (.009) −0.007 (.009) 
 Relationship duration (weeks) −0.017*** (.001) −0.017*** (.001) −0.017*** (.001) 
 Relationship duration squared 0.000*** (.000) 0.000*** (.000) 0.000*** (.000) 
Individual-Level Variables    
 Receive government aid 0.174 (.098) 0.162 (.097) 0.164 (.097) 
 Age 0.072 (.041) 0.077 (.041) 0.075 (.041) 
 Biological parents married −0.106 (.082) −0.118 (.079) −0.115 (.080) 
 Non-Hispanic White −0.184* (.082) −0.173* (.081) −0.172* (.081) 
 High school GPA −0.182** (.067) −0.188** (.067) −0.186** (.067) 
 Currently enrolled in school −0.068 (.076) −0.060 (.076) −0.060 (.076) 
 Number of prior pregnancies 0.141*** (.035) 0.136*** (.033) 0.136*** (.033) 
 Number of sexual partners 0.014 (.008) 0.014 (.008) 0.014 (.008) 
Constant −3.008*** (.801) −3.059*** (.800) −3.028*** (.799) 
Number of Observations (person-weeks): 28,975; Women: 934 

Notes: Estimates include robust standard errors for each woman to account for multiple relationships occurring during data collection. Standard errors are shown in parentheses.

p < .10; *p < .05; **p < .01; ***p < .001

or Create an Account

Close Modal
Close Modal