Descriptive statistics for analytic sample of person-weeks
Variable . | Mean or Percentage . | SD . | Min. . | Max. . |
---|---|---|---|---|
Pregnancy Scare Variables | ||||
Current pregnancy scare | 2.4 | 0 | 1 | |
Time since pregnancy scare | ||||
No scare/prior to scare | 82.1 | |||
Scare in past 31 days | 4.4 | |||
Scare in past 32–60 days | 1.9 | |||
Scare in past 61+ days | 11.7 | |||
Ever pregnancy scare | 17.9 | |||
Pregnancy scare prior to relationship beginning | 6.8 | 0 | 1 | |
Relationship-Level Variables | ||||
Relationship | ||||
Married or engaged | 22.3 | |||
Cohabiting | 17.2 | |||
Serious relationship | 55.0 | |||
Casual relationship | 5.6 | |||
Sex with partner (proportion of surveys in relationship) | .5 | .4 | 0 | 1 |
No contraception used (proportion of surveys in relationship) | .1 | .3 | 0 | 1 |
Ever pregnant with partner | 12.2 | 0 | 1 | |
Any children with partner | 11.1 | 0 | 1 | |
Partner's age | 22.5 | 3.9 | 14.5 | 54.5 |
Relationship duration (weeks) | 82.2 | 84.6 | 0 | 573 |
Individual-Level Variables | ||||
Receive government aid | 20.8 | 0 | 1 | |
Age | 20.3 | 1.0 | 18.1 | 22.8 |
Biological parents married | 67.4 | 0 | 1 | |
Non-Hispanic White | 73.4 | 0 | 1 | |
High school GPA (range, 0–4.0) | 3.2 | 0.6 | 0 | 4.17 |
Currently enrolled in school | 69.9 | 0 | 1 | |
Number of prior pregnancies | 0.4 | 0.9 | 0 | 10 |
Number of sexual partners | 4.0 | 5.1 | 0 | 62 |
Number of Observations (person-weeks): 28,975; Women: 934 |
Variable . | Mean or Percentage . | SD . | Min. . | Max. . |
---|---|---|---|---|
Pregnancy Scare Variables | ||||
Current pregnancy scare | 2.4 | 0 | 1 | |
Time since pregnancy scare | ||||
No scare/prior to scare | 82.1 | |||
Scare in past 31 days | 4.4 | |||
Scare in past 32–60 days | 1.9 | |||
Scare in past 61+ days | 11.7 | |||
Ever pregnancy scare | 17.9 | |||
Pregnancy scare prior to relationship beginning | 6.8 | 0 | 1 | |
Relationship-Level Variables | ||||
Relationship | ||||
Married or engaged | 22.3 | |||
Cohabiting | 17.2 | |||
Serious relationship | 55.0 | |||
Casual relationship | 5.6 | |||
Sex with partner (proportion of surveys in relationship) | .5 | .4 | 0 | 1 |
No contraception used (proportion of surveys in relationship) | .1 | .3 | 0 | 1 |
Ever pregnant with partner | 12.2 | 0 | 1 | |
Any children with partner | 11.1 | 0 | 1 | |
Partner's age | 22.5 | 3.9 | 14.5 | 54.5 |
Relationship duration (weeks) | 82.2 | 84.6 | 0 | 573 |
Individual-Level Variables | ||||
Receive government aid | 20.8 | 0 | 1 | |
Age | 20.3 | 1.0 | 18.1 | 22.8 |
Biological parents married | 67.4 | 0 | 1 | |
Non-Hispanic White | 73.4 | 0 | 1 | |
High school GPA (range, 0–4.0) | 3.2 | 0.6 | 0 | 4.17 |
Currently enrolled in school | 69.9 | 0 | 1 | |
Number of prior pregnancies | 0.4 | 0.9 | 0 | 10 |
Number of sexual partners | 4.0 | 5.1 | 0 | 62 |
Number of Observations (person-weeks): 28,975; Women: 934 |
Notes: Sample statistics are computed over overall observations and not specifically by each woman. This sample comprises women who are currently in their first relationship spell.